Samsung C450 outfitted in two-tone color, and featuring a flex-touch wave-pattern keypad, its polished existence comfortable feel. At 14.9 mm, the handset is thinner as opposed to others in its class, keeping a slim, modular succession throughout. Good to grip, small to fit handily in your purse or palm, presently bar phone looks like it’s best as opposed to any fledgling or nearby competitor. Designed for simplicity, style and a cost which doesn’t diminish the pocketbook.
| Dimension | 103.5 x 44.5 x 14.9 mm | |
| Weight | 72 g | |
| Battery | Talk time Up to 3 h 20 min, Stand-by Up to 300 h | |
| Memory | 2 MB shared memory (20 dialed, 20 received, 20 missed calls) | |
| Connectivity | GPRS Class 10 (48 kbps), USB | |
| Display Size | 128 x 128 pixels, 1.52 inches | |
| Display Colour | TFT, 65K colors | |
| Operating Frequency / Band |
GSM 900 / GSM 1800 | |
| Browser | WAP 2.0/xHTML | |
| Entertainment | Games, FM radio | |
| Camera | VGA, 640×480 pixels | |
| Ring Tones | Polyphonic (16 channels) | |
| Messaging | SMS, MMS | |
| Price | Price in Rs: 3,250 Price in USD: $41 | |
No related mobile price