Samsung C3053 – Looks, infotainment and quality made in
Samsung C3053 – Enjoy the gentle give the impression of sleek sophistication offered by the slim and stylized slider. The miniature size of Samsung C3053 permits an ergonomic grip the instigates the mobile feel magnificent in your hand as it performs in your pocket. Enjoy snapping photos on Samsung C3053 whenever you feel as it. The score previews photos in grand form, filling the whole display among the image. investing in Samsung C3053 you can that much take photos of landscapes, and stitch them up to craft a panorama view.
| Dimension | 97 x 47.3 x 14.9 mm | |
| Weight | 86 g | |
| Battery | Talk time Up to 7 h, Stand-by Up to 340 h | |
| Memory | 15 MB Built-in + microSD Card (supports up to 8GB) | |
| Connectivity | Bluetooth v2.0, USB, GPRS Class 10 (48 kbps), HSCSD, EDGE Class 10 (236.8 kbps) | |
| Display Size | 120 x 160 pixels, 2.0 inches | |
| Display Colour | TFT, 65K colors | |
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
| Browser | WAP 2.0/xHTML (Openwave 6.2.3) | |
| Colors | Black | |
| Entertainment | FM radio with RDS, FM recording, MP3 player, Video Player, Games (built-in + downloadable) | |
| Camera | VGA, 640×480 pixels, Video (QCIF 15fps, MPEG4 H.263) | |
| Other Features | Speakerphone, Bluetooth messenger, Mobile Tracker, Voice memo, Organizer | |
| Ring Tones | Downloadable Polyphonic, MP3 ringtones | |
| Messaging | SMS, MMS, Email | |
| Price | Price in Rs: 6,800 Price in USD: $85 | |
No related mobile price