<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mobile Prices in Pakistan</title>
	<link>http://www.4mobileprices.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:17:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Nokia C5</title>
		<description><![CDATA[General Status Available Introduced April 2010 Announced March 2010 Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850 Network (3G) HSDPA 2100 / HSDPA 900 Form factor Block Antenna type Internal SAR Value 1.340 W/Kg Size Weight 89.3 g (with battery) Dimensions 112.0 x 46.0 x 12.3 mm Display Type Graphical [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-c5.html</link>
			</item>
	<item>
		<title>Nokia N81 8GB</title>
		<description><![CDATA[Specs &#38; Features Whats New? Entertainment. The next episode. Easy to get into and hard to put down, up to 8GB of the best media music and N-Gage games you can fit in your hand. Dimension 102 x 50 x 17.9 mm, 86 cc Weight 140 g Battery Talk time Up to 4 h, Stand-by [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-n81-8gb.html</link>
			</item>
	<item>
		<title>Samsung B5722</title>
		<description><![CDATA[General Status Coming soon Announced December 2009 Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850 Form factor Block Antenna type Internal Size Dimensions 104.0 x 54.9 x 14.4 mm Display Type Graphical Coloured Yes, TFT resistive touchscreen, 262K colors Size 2.80 inch Resolution 240 x 320 pixels - TouchWiz Lite [...]]]></description>
		<link>http://www.4mobileprices.com/samsung-b5722.html</link>
			</item>
	<item>
		<title>Nokia C1-01</title>
		<description><![CDATA[General Status Coming soon Announced June 2010 Network (2G) GSM 900 / GSM 1800 Form factor Block Antenna type Internal Size Weight 78.8 g (with battery) Dimensions 108.0 x 45.0 x 14.0 mm Display Type Graphical Coloured Yes, TFT, 65K colors Size 1.80 inch Resolution 128 x 160 pixels Memory Numbers in phone 1000 - [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-c1-01.html</link>
			</item>
	<item>
		<title>Nokia 7230</title>
		<description><![CDATA[Nokia 7230 General Status Coming soon Announced November 2009 Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850 Network (3G) UMTS 1900 / UMTS 2100 / UMTS 900 Form factor Slider Antenna type Internal Size Weight 100.0 g (with battery) Dimensions 98.0 x 48.0 x 14.8 mm Display Type Graphical Coloured [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-7230.html</link>
			</item>
	<item>
		<title>Nokia 3500 Classic</title>
		<description><![CDATA[Nokia 3500 Classic &#8211; Sleek and stylized design bursting in color and fun features Small, sleek &#38; styled for fun. A black, smoked red gives the phone a stylish edge, surrounded by the added reassurance of a stable metal rim, to cover for scratches and bumps. Dimension 107 x 45 x 13.1 mm, 59 cc Weight [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-3500-classic.html</link>
			</item>
	<item>
		<title>Nokia E75</title>
		<description><![CDATA[Nokia E75 Mobile specifications &#38; features Specs &#38; Features Whats New? Nokia E75 &#8211; Designed for Email Manage your business and personal life with the Nokia E75. Type quickly with the side slide design, check email on the fly and browse the internet on your Nokia E75 in your free time. Boost your work with [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-e75.html</link>
			</item>
	<item>
		<title>Nokia X5-01</title>
		<description><![CDATA[Nokia X5-01 specifications including size, weight, screen, memory, network support , battery performance and features. General Status Coming soon Announced June 2010 Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850 Network (3G) HSDPA 1900 / HSDPA 2100 / HSDPA 900 Form factor Slider Antenna type Internal Size Weight 129.0 g [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-x5-01.html</link>
			</item>
	<item>
		<title>Samsung B3410W Ch@t</title>
		<description><![CDATA[General Status Coming soon Announced February 2010 Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850 Form factor Slider Antenna type Internal SAR Value 0.433 W/Kg Size Weight 113.7 g (with battery) Dimensions 103.0 x 52.5 x 16.2 mm Display Type Graphical Coloured Yes, TFT touchscreen, 262K colors Size 2.60 inch [...]]]></description>
		<link>http://www.4mobileprices.com/samsung-b3410w-cht.html</link>
			</item>
	<item>
		<title>Nokia N72</title>
		<description><![CDATA[Nokia n72 mobile specification and features Specs &#38; Features Whats New? The Nokia N72 aspects a stylized design providing distinctive coming back protect graphics. This device boasts the advanced multimedia portions you have appear to predict based on Nokia Nseries. Chill to your prefered tunes amid the integrated music player. Or, &#8220;slide and shoot&#8221; to [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-n72.html</link>
			</item>
</channel>
</rss>

