<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mobile Prices in Pakistan</title>
	<link>http://www.4mobileprices.com</link>
	<description>Mobile Phone Rates and Prices including Nokia, Samsung Mobile</description>
	<lastBuildDate>Tue, 31 Aug 2010 09:10:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Samsung Metro TV</title>
		<description><![CDATA[General Status Coming soon Announced April 2010 Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850 Form factor Block Antenna type Internal Display Type Graphical Coloured Yes, TFT, 262K colors Size 2.00 inch Resolution 240 x 320 pixels Memory Numbers in phone 1000 - Photocall - microSD, up to 8GB Ringtones [...]]]></description>
		<link>http://www.4mobileprices.com/samsung-metro-tv.html</link>
			</item>
	<item>
		<title>Nokia X2</title>
		<description><![CDATA[General Status Coming soon Announced April 2010 Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850 Form factor Block Antenna type Internal Size Weight 81.0 g (with battery) Dimensions 111.0 x 47.0 x 13.3 mm Display Type Graphical Coloured Yes, TFT, 262K colors Size 2.20 inch Resolution 240 x 320 pixels [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-x2-2.html</link>
			</item>
	<item>
		<title>Nokia X5 TD-SCDMA</title>
		<description><![CDATA[Nokia X5 TD-SCDMA Specifications General Status Coming soon Announced April 2010 Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850 Form factor Block Antenna type Internal Size Weight 120.0 g (with battery) Dimensions 113.0 x 49.8 x 14.7 mm Display Type Graphical Coloured Yes, TFT, 16M colors Size 2.40 inch Resolution [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-x5-td-scdma.html</link>
			</item>
	<item>
		<title>Nokia C5 TD-SCDMA</title>
		<description><![CDATA[General Status Coming soon Announced April 2010 Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850 Form factor Block Antenna type Internal Size Weight 122.0 g (with battery) Dimensions 112.0 x 48.0 x 14.6 mm Display Type Graphical Coloured Yes, TFT, 16M colors Size 2.40 inch Resolution 240 x 320 pixels [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-c5-td-scdma-2.html</link>
			</item>
	<item>
		<title>Nokia N8</title>
		<description><![CDATA[General Status Coming soon Announced April 2010 Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850 Network (3G) HSDPA 1900 / HSDPA 2100 / HSDPA 900 Form factor Block Antenna type Internal Size Weight 135.0 g (with battery) Dimensions 113.5 x 59.0 x 12.9 mm Display Type Graphical Coloured Yes, AMOLED [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-n8-2.html</link>
			</item>
	<item>
		<title>Nokia C1-00</title>
		<description><![CDATA[general Status Coming soon Announced June 2010 Network (2G) GSM 900 / GSM 1800 Form factor Block Antenna type Internal Size Weight 72.9 g (with battery) Dimensions 107.1 x 45.0 x 15.0 mm Display Type Graphical Coloured Yes, TFT, 65K colors Size 1.80 inch Resolution 128 x 160 pixels Memory Numbers in phone 500 Received [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-c1-00.html</link>
			</item>
	<item>
		<title>Nokia C1-01</title>
		<description><![CDATA[General Status Coming soon Announced June 2010 Network (2G) GSM 900 / GSM 1800 Form factor Block Antenna type Internal Size Weight 78.8 g (with battery) Dimensions 108.0 x 45.0 x 14.0 mm Display Type Graphical Coloured Yes, TFT, 65K colors Size 1.80 inch Resolution 128 x 160 pixels Memory Numbers in phone 1000 - [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-c1-01.html</link>
			</item>
	<item>
		<title>Nokia C1-02</title>
		<description><![CDATA[General Status Coming soon Announced June 2010 Network (2G) GSM 900 / GSM 1800 Form factor Block Antenna type Internal Size Weight 77.5 g (with battery) Dimensions 108.0 x 45.0 x 13.8 mm Display Type Graphical Coloured Yes, TFT, 65K colors Size 1.80 inch Resolution 128 x 160 pixels Memory Numbers in phone 1000 - [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-c1-02.html</link>
			</item>
	<item>
		<title>Nokia C2-00</title>
		<description><![CDATA[General Status Coming soon Announced June 2010 Network (2G) GSM 900 / GSM 1800 Form factor Block Antenna type Internal Size Weight 74.0 g (with battery) Dimensions 108.0 x 45.0 x 14.7 mm Display Type Graphical Coloured Yes, TFT, 65K colors Size 1.80 inch Resolution 128 x 160 pixels Memory Numbers in phone 1000 - [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-c2-00.html</link>
			</item>
	<item>
		<title>Nokia E73 Mode</title>
		<description><![CDATA[Nokia E73 Mode Specifications General Status Coming soon Announced June 2010 Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850 Network (3G) HSDPA 2100 / HSDPA 900 Form factor Block Antenna type Internal Size Weight 127.6 g (with battery) Dimensions 113.8 x 58.4 x 10.2 mm Display Type Graphical Coloured Yes, [...]]]></description>
		<link>http://www.4mobileprices.com/nokia-e73-mode.html</link>
			</item>
</channel>
</rss>
